Token Economics
$FBL will be used mainly as governance token, and "Stake to play", also other utilities are Participating in special Play-to-earn events.
- Fixed supply
- BEP-20 Tokens and then we will build on Solana
Ticker | FBL |
Total Supply | 100,000,000 |
Initial Circulating Supply | 2.2% |
Initial Market Cap | $440,555.6 |
Fully Diluted Market Cap | $20,000,000 |
Contract address | TBA |
Token Utility | Governance Token
Stake to play
Participate in Certain Events |
The total supply of FBL token is 100,000,000 and will be fully circulated after 50 months
Text | Allocation | Token | TGE | Lock Period | Unlock Schedule |
---|---|---|---|---|---|
Team & Advisors | 17.00% | 17,000,000 | | 8 months | 1/18 for the next 18 months |
Seed Investors | 5.92% | 5,916,667 | 10% | 3 months | 1/18 for the next 18 months |
Private Investors | 6.58% | 6,583,333 | 0% | 3 months | 1/18 for the next 18 months |
Public Round | 2.00% | 2,000,000 | 50% | No lock | 1/2 for the next 2 months |
Operation / Marketing | 12.00% | 12,000,000 | | | 1/36 for the next 36 months |
Reserve | 10.00% | 10,000,000 | | | 1/36 for the next 36 months |
Rewards & Liquidity | 46.50% | 46,500,000 | | | Unlock depending on Volume |
Lock terms for Team & Advisors: Fully locked for 8 months, then 1/18 for every month for the rest 18 months.
Lock stages for Private Investors: 10% TGE, Fully locked for 8 months, then 1/18 for every month for the rest 18 months.
.png?alt=media&token=fafe5b7c-ca23-45f8-b256-29e3cf5b23ef)
Token Allocation
*Rewards & Liquidity Pool Contract will be unlocked based on the NET Revenue of the Project, above is just a projection of Game's Net revenue.
.png?alt=media&token=f71af331-8980-4004-8d38-d9bf5369b182)
50-month Distribution
$FBT will be used as in-game currency for In-game rewards, buying exercise lessons.
- No fixed supply
- BEP-20 Token
Last modified 10mo ago